Nightly Room Rates as of January, 2012
Two (2) Night Weekend Minimum Stay Required (Fri & Sat or Sat & Sun). We can often accommodate a one night Friday or Sunday stay. Always call to check weekend availability
| Fall 9/7/11 - 11/3/11 | Midweek | Weekend |
| Village Side 1st Floor | $180 | $210 |
| Village Side Room 2nd Floor & Annex | $220 | $260 |
| Seaside Rooms 1st Floor | $230 | $290 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$250 |
$310 |
| Seaside Deluxe Room | $299 | $395 |
| Winter 11/4/11 - 3/29/12 | Midweek | Weekend |
| Village Side 1st Floor | $160 | $175 |
| Village Side Room 2nd Floor & Annex | $175 | $199 |
| Seaside Rooms 1st Floor | $190 | $215 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$199 |
$250 |
| Seaside Deluxe Room | $225 | $310 |
| Spring 3/30/12 - 5/17/12 | Midweek | Weekend |
| Village Side 1st Floor | $180 | $199 |
| Village Side Room 2nd Floor & Annex | $220 | $250 |
| Seaside Rooms 1st Floor | $230 | $280 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$250 |
$299 |
| Seaside Deluxe Room | $299 | $395 |
| Summer 5/18/12- 9/9/12 | Midweek | Weekend |
| Village Side 1st Floor | $199 | $220 |
| Village Side Room 2nd Floor & Annex | $240 | $275 |
| Seaside Rooms 1st Floor | $250 | $299 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$270 | $349 |
| Seaside Deluxe Room | $320 | $445 |



